Rat MCP-1 Instant ELISA
| Product Name | Rat MCP-1 Instant ELISA |
| Analyte | MCP-1 |
| Species | Rat |
| Format | Instant ELISA |
| Cat. Nr. | BMS631INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 500 - 7.8 pg/ml |
| Sample Volume | 50 µl (1:25 prediluted) |
| Incubation Time | 190 min |
| Sensitivity | 4.7 pg/ml |
| Intra-assay CV | 6.7% |
| Inter-assay CV | 11.1% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Small inducible cytokine A2, Monocyte chemotactic protein 1, Monocyte chemoattractant protein 1, Monocyte chemotactic and activating factor, Monocyte secretory protein JE, chemokine (C-C motif) ligand 4 |
Quantity: no. of microwells/samples which can be determined in duplicates.

