Mouse IL-4 Instant ELISA
| Product Name | Mouse IL-4 Instant ELISA |
| Analyte | IL-4 |
| Species | Mouse |
| Format | Instant ELISA |
| Cat. Nr. | BMS613INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 250 - 3.9 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 195 min |
| Sensitivity | 0.6 pg/ml |
| Intra-assay CV | 6.6% |
| Inter-assay CV | 11.1% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | B-cell stimulatory factor 1, Lymphocyte stimulatory factor 1, Binetrakin, Pitrakinra, B cell differentiation factor gamma, B cell growth factor |
Quantity: no. of microwells/samples which can be determined in duplicates.

