Mouse IL-10 Instant ELISA
| Product Name | Mouse IL-10 Instant ELISA |
| Analyte | IL-10 |
| Species | Mouse |
| Format | Instant ELISA |
| Cat. Nr. | BMS614INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 2500 - 39 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 190 min |
| Sensitivity | 5.3 pg/ml |
| Intra-assay CV | 6.7% |
| Inter-assay CV | 10.1% |
| Suitable Samples | cell culture supernatant, serum. cross reactivity dog |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Cytokine synthesis inhibitory factor, B cell derived T cell growth factor, Mast cell growth factor III |
Quantity: no. of microwells/samples which can be determined in duplicates.

