Mouse IFN-gamma Instant ELISA
| Product Name | Mouse IFN-gamma Instant ELISA |
| Analyte | IFN-gamma |
| Species | Mouse |
| Format | Instant ELISA |
| Cat. Nr. | BMS606INST |
| Label | biotin-conjugate |
| Quantity / Tests / Concentration | 128/48 |
| Standard Range | 1000 - 15.6 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 190 min |
| Sensitivity | 4.0 pg/ml |
| Intra-assay CV | 5.0% |
| Inter-assay CV | 10% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Immune interferon |
Quantity: no. of microwells/samples which can be determined in duplicates.

