Monkey E-selectin Instant ELISA
| Product Name | Monkey sE-selectin Instant ELISA |
| Analyte | E-selectin |
| Species | Monkey |
| Format | Instant ELISA |
| Cat. Nr. | BMS649INST |
| Label | HRP-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 60 - 0.94 U/ml |
| Sample Volume | 20 µl |
| Incubation Time | 195 min |
| Sensitivity | 0.39 U/ml |
| Intra-assay CV | 5.0% |
| Inter-assay CV | 15% |
| Suitable Samples | baboon, rhesus serum, cross reactivity dog |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Endothelial adhesion molecule 1, Endothelial leukocyte adhesion molecule 1, ELAM-1, Leukocyte endothelial cell adhesion molecule 2, LECAM2, CD62E antigen |
Quantity: no. of microwells/samples which can be determined in duplicates.

