Human Osteocalcin Instant ELISA
| Product Name | Human Osteocalcin Instant ELISA |
| Analyte | Osteocalcin |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS2020INST |
| Label | HRP-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 75 -1.2 ng/ml |
| Sample Volume | 25 µl |
| Incubation Time | 135 min |
| Sensitivity | 0.2 ng/ml |
| Intra-assay CV | 8.3% |
| Inter-assay CV | 8.1% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | -20°C |
| Synonyms | Gamma-carboxyglutamic acid-containing protein, Bone Gla-protein, Bone gamma-carboxyglutamate (gla) protein |
Quantity: no. of microwells/samples which can be determined in duplicates.

