Human MIP-1 beta Instant ELISA
| Product Name | Human MIP-1 beta Instant ELISA |
| Analyte | MIP-1beta |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS2030INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 500 - 7.8 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 195 min |
| Sensitivity | 3.0 pg/ml |
| Intra-assay CV | 7.2% |
| Inter-assay CV | 4.9% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Small inducible cytokine A3, Macrophage inflammatory protein 1-alpha, Tonsillar lymphocyte LD78 alpha protein, G0/G1 switch regulatory protein 19-1, chemokine (C-C motif) ligand 3 |
Quantity: no. of microwells/samples which can be determined in duplicates.

