Human IP-10 Instant ELISA
| Product Name | Human MIG Instant ELISA |
| Analyte | MIG |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS285INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 2000 - 31.3 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 195 min |
| Sensitivity | 4.0 pg/ml |
| Intra-assay CV | 5.4% |
| Inter-assay CV | 11% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | chemokine (C-X-C motif) ligand 9, Gamma interferon-induced monokine, Humig, Small inducible cytokine B9, Monokine induced by Interferon Gamma |
Quantity: no. of microwells/samples which can be determined in duplicates.

