Human MCP-1 Instant ELISA
| Product Name | Human MCP-1 Instant ELISA |
| Analyte | MCP-1 |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS281INST |
| Label | HRP-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 1000 - 15.6 pg/ml |
| Sample Volume | 20 µl |
| Incubation Time | 190 min |
| Sensitivity | 2.3 pg/ml |
| Intra-assay CV | 7.7% |
| Inter-assay CV | 6.2% |
| Suitable Samples | cell culture supernatant, serum, cross-reactivity: cynomolgus |
| Storage | -20°C |
| Shipping | -20°C |
| Synonyms | Small inducible cytokine A2, Monocyte chemotactic protein 1, Monocyte chemoattractant protein 1, Monocyte chemotactic and activating factor, Monocyte secretory protein JE, chemokine (C-C motif) ligand 2 |
Quantity: no. of microwells/samples which can be determined in duplicates.

