Human Iso-Insulin Instant ELISA
| Product Name | Human Iso-Insulin Instant ELISA |
| Analyte | Iso-Insulin |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS2003INST |
| Label | HRP-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 2000 - 31.3 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 70 min |
| Sensitivity | 16.6 pg/ml |
| Intra-assay CV | 4.5% |
| Inter-assay CV | 5.0% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Granulocyte colony-stimulating factor, Pluripoietin, Filgrastim, Lenograstim, Colony stimulating factor 3 isoform a |
Quantity: no. of microwells/samples which can be determined in duplicates.

