Human IP-10 Instant ELISA
| Product Name | Human IP-10 Instant ELISA |
| Analyte | IP-10 |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS284INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 200 - 3.2 pg/ml |
| Sample Volume | 10 µl |
| Incubation Time | 195 min |
| Sensitivity | 1.0 pg/ml |
| Intra-assay CV | 6.7% |
| Inter-assay CV | 10.4% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Small inducible cytokine B10, Interferon-gamma-inducible protein 10, 10 kDa interferon-gamma-induced protein |
Quantity: no. of microwells/samples which can be determined in duplicates.

