Human IL-7 Instant ELISA
| Product Name | Human IL-7 Instant ELISA |
| Analyte | IL-7 |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS237INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 1000 - 15.6 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 195 min |
| Sensitivity | 9.5 pg/ml |
| Intra-assay CV | 8.4% |
| Inter-assay CV | 6.8% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | -20°C |
| Synonyms | Lymphopoietin 1, Pre-B Cell factor |
Quantity: no. of microwells/samples which can be determined in duplicates.

