Human IL-2R CE Instant ELISA
| Product Name | Human sIL-2R Instant ELISA | |
| Analyte | IL-2R | |
| Species | Human | |
| Format | Instant ELISA | |
| Cat. Nr. | BMS212INST | |
| Label | HRP-conjugate | |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) | |
| Standard Range | 20 - 0.31 ng/ml | |
| Sample Volume | 10 µl | |
| Incubation Time | 190 min | |
| Sensitivity | 0.21 ng/ml | |
| Intra-assay CV | 7.7% | |
| Inter-assay CV | 0,1 | |
| Suitable Samples | cell culture supernatant, serum | |
| Storage | -20°C | |
| Shipping | 2-8°C | |
| Synonyms | Interleukin-2 receptor alpha, CD25 antigen | |
| CE-marked |
|
Quantity: no. of microwells/samples which can be determined in duplicates.

