Human IL-10 CE Instant ELISA
| Product Name | Human IL-10 Instant ELISA |
| Analyte | IL-10 |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS215INSTCE |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 200 - 3.2 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 190 min |
| Sensitivity | 0.66 pg/ml |
| Intra-assay CV | 6.1% |
| Inter-assay CV | 9.1% |
| Suitable Samples | cell culture supernatant, serum, Internal Controls are included in the kit. |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Cytokine synthesis inhibitory factor, B cell derived T cell growth factor, Mast cell growth factor III |
| CE-marked | yes; suitable for in-vitro-diagnostic use; fulfils the requirements of the European Directive 98/79/EU. |
Quantity: no. of microwells/samples which can be determined in duplicates.

