Human IFN-gamma Instant ELISA
| Product Name | Human IFN-gamma Instant ELISA |
| Analyte | IFN-gamma |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS228INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 100 - 1.6 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 190 min |
| Sensitivity | 0.66 pg/ml |
| Intra-assay CV | 5.3% |
| Inter-assay CV | 8.8% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Immune interferon |
Quantity: no. of microwells/samples which can be determined in duplicates.

