Human ICAM-1 Instant ELISA
| Product Name | Human sICAM-1 Instant ELISA |
| Analyte | ICAM-1 |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS201INST |
| Label | HRP-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 100 - 1.56 ng/ml |
| Sample Volume | 10 µl |
| Incubation Time | 130 min |
| Sensitivity | 2.17 ng/ml |
| Intra-assay CV | 9.5% |
| Inter-assay CV | 12.9% |
| Suitable Samples | cell culture supernatant, serum. Internal Controls are included in the kit. |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Intercellular adhesion molecule 1, Major group rhinovirus receptor, CD54 antigen, Surface antigen of activated B cells |
Quantity: no. of microwells/samples which can be determined in duplicates.

