Human GM-CSF Instant ELISA
| Product Name | Human GM-CSF Instant ELISA |
| Analyte | GM-CSF |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS283INSTCE |
| Label | HRP-conjugate |
| Quantity / Tests / Concentration | 128/48 |
| Standard Range | 500 - 7.8 pg/ml |
| Sample Volume | 50 µl |
| Incubation Time | 195 min |
| Sensitivity | 0.6 pg/ml |
| Intra-assay CV | 5.9% |
| Inter-assay CV | 13.5% |
| Suitable Samples | cell culture supernatant, serum, plasma |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Granulocyte-macrophage colony stimulating factor, Molgramostin, Sargramostim, Colony-stimulating factor |
| CE-marked | yes; suitable for in-vitro-diagnostic use; fulfils the requirements of the European Directive 98/79/EU. |
Quantity: no. of microwells/samples which can be determined in duplicates.

