Human G-CSF Instant ELISA
| Product Name | Human G-CSF Instant ELISA |
| Analyte | G-CSF |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS2001INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 2500 - 39 pg/ml |
| Sample Volume | 25 µl |
| Incubation Time | 195 min |
| Sensitivity | 11 pg/ml |
| Intra-assay CV | 8.6% |
| Inter-assay CV | 7.7% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | -20°C |
| Synonyms | Granulocyte colony-stimulating factor, Pluripoietin, Filgrastim, Lenograstim, Colony stimulating factor 3 isoform a |
Quantity: no. of microwells/samples which can be determined in duplicates.

