Human CD86/B7-2 Instant ELISA
| Product Name | Human sCD86/B7-2 Instant ELISA |
| Analyte | CD86/B7-2 |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS292INST |
| Label | biotin-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 50 - 0.78 ng/ml |
| Sample Volume | 50 µl |
| Incubation Time | 190 min |
| Sensitivity | 0.14 ng/ml |
| Intra-assay CV | 7.2% |
| Inter-assay CV | 7.8% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | T-lymphocyte activation antigen CD86, Activation B7-2 antigen, CTLA-4 counter-receptor B7.2, B lymphocyte activation antigen B7-2, CD28 antigen ligand 2 |
Quantity: no. of microwells/samples which can be determined in duplicates.

