Human CD44std Instant ELISA
| Product Name | Human sCD44std Instant ELISA |
| Analyte | CD44std |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS209INST |
| Label | HRP-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 4 - 0.063 ng/ml |
| Sample Volume | 20 µl (1:60 prediluted) |
| Incubation Time | 190 min |
| Sensitivity | 0.016 ng/ml |
| Intra-assay CV | 9.5% |
| Inter-assay CV | 4.1% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | Phagocytic glycoprotein I, Extracellular matrix receptor-III, GP90 lymphocyte homing/adhesion receptor, Hermes antigen, Hyaluronate receptor, Heparan sulfate proteoglycan, Epican, CD44 antigen |
Quantity: no. of microwells/samples which can be determined in duplicates.

