Human IL-40 Instant ELISA
| Product Name | Human sCD40L Instant ELISA |
| Analyte | CD40L |
| Species | Human |
| Format | Instant ELISA |
| Cat. Nr. | BMS239INST |
| Label | HRP-conjugate |
| Quantity / Tests | 128 wells ( 32 standard wells / 96 sample wells) |
| Standard Range | 10 - 0.16 ng/ml |
| Sample Volume | 15 µl |
| Incubation Time | 135 min |
| Sensitivity | 0.062 ng/ml |
| Intra-assay CV | 6.8% |
| Inter-assay CV | 14.2% |
| Suitable Samples | cell culture supernatant, serum |
| Storage | -20°C |
| Shipping | 2-8°C |
| Synonyms | CD40 ligand, Tumor necrosis factor ligand superfamily member 5, TNF related activation protein, T cell antigen Gp39, CD154 antigen, hyper-IgM syndrom |
Quantity: no. of microwells/samples which can be determined in duplicates.

